High performance levels and refined aesthetic quality, have made Astio Tiles products greatly acknowledged by numerous industry experts in the international panorama. We are already exporting our products to more than 60 countries. We take pride in saying that QUALITY & SERVICE ARE OUR USP. Each & every tile produced is undergoing a thorough quality control process before being packed and shipped to you.
PORCELAIN TILES PALLET PACKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
Container Type | size | pcs/box | sqm/box | pallet size | pallet/container | box/pallet | total boxes/container | total sqm | approx total weight (kgs) |
20 | 300x600 mm | 8 | 1.44 | 37" x 44" | 24 | 40 | 960 | 1382.4 | 26900 |
300x600 mm | 5 | 0.9 | 37" x 44" | 23 | 64 | 1472 | 37" x 44" | 27000 | |
600x600 mm | 4 | 1.44 | 600x600 mm | 25 | 40 | 1000 | 1440 | 27000 | |
600x1200 mm | 2 | 1.44 | 37"x44" & 29.5"x49" | (12)(5) | (68)(30) | 966 | 1391.04 | 27530 | |
600x1200 mm | 2 | 1.44 | 30''X49'' | 30 | 32 | 960 | 1382.4 | 27360 | |
200x1200 mm | 5 | 1.2 | 30"x30" & 29.5"x49" | (21)(2) | (48)(39) | 1086 | 1086 | 27650 | |
800x800 mm | 3 | 1.92 | 44"x44" | 20 | 36 | 720 | 1382.4 | 27860 | |
800x1600 mm | 2 | 2.56 | 44"x44" & 32"x64" | (10)(6) | (44)(12) | 512 | 1310.72 | 27736 | |
1200x1200 mm | 2 | 2.88 | 29.5"x48" & 48"x48" | (13)(4) | (28)(20) | 444 | 1336.64 | 27240 | |
40 | 1200x2400 mm | 1 | 2.88 | Iron Frame | 12 | 37 | 444 | 1278.72 | 27660 |
40 | 800x2400 mm | 1 | 1.92 | Iron Frame | 14 | 28 | 392 | 752.64 | 27776 |
Ceramic Tiles Pallet Packing | |||||||||
Container Type | size | pcs/box | sqm/box | pallet size | pallet/container | box/pallet | total boxes/container | total sqm | approx total weight (kgs) | 20 | 300x450 mm | 6 | 0.81 | 37" x 44" | 20 | 120 | 2400 | 1944 | 27100 | 300x600 mm | 5 | 0.9 | 37" x 44" | 20 | 96 | 1920 | 1728 | 26996 | 250x750 mm | 5 | 0.9375 | 44" x 44" | 20 | 88 | 1760 | 1650 | 27780 | 300x900 mm | 4 | 1.08 | 44" x 44" | 20 | 68 | 1360 | 1468.8 | 26100 |
SR. NO. | Characteristics | Standard As Per ISO 13006/EN 14411 Group BIA | Mean Value Of Sword Polished GVT | Mean Value Of Sword Matt Gvt | Test Method |
---|---|---|---|---|---|
Regulatory Properties | |||||
1 | Deviation In Length & Width | ±0.50% | ±0.10% | ±0.10% | ISO-10545-2 |
2 | Deviation In Thickness | ±5.00% | ±4.00% | ±4.00% | ISO-10545-2 |
3 | Straightness Of Sides | ±0.50% | ±0.10% | ±0.10% | ISO-10545-2 |
4 | Rectangularity | ±0.50% | ±0.10% | ±0.10% | ISO-10545-2 |
5 | Surface Flatness | ±0.50% | ±0.20% | ±0.20% | ISO-10545-2 |
6 | Color Difference | Unaltered | No Change | No Change | ISO-10545-16 |
7 | Glossiness | As Per MFG. | >90 % | Min. 4 % | Glossometer 60* |
8 | Surface Quality | Min. 95 % Tiles Should Be Free From Visible | Conforms | Conforms | ISO-10545-2 |
Structural Properties | |||||
9 | Water Absorption % | ≤0.50 % | E ≤0.05 % | E ≤0.05 % | ISO-10545-3 |
10 | Apparent Density | > 2.0 gm/cc | > 2.10 gm/cc | > 2.10 gm/cc | DIN 51082 |
Massive Mechanical Properties | |||||
11 | Flexural Modulus Of Rupture | Min. 35N/mm2 | Min. 40N/mm2 | Min. 40N/mm2 | ISO-10545-4 |
12 | Flexural Breaking Strength In N | Min. 1300 N | > 2000 N | > 2000 N | ISO-10545-4 |
13 | Impact Resistance | As Per Mfg. | Min.0.55 | Min.0.55 | ISO-10545-5 |
14 | D.C.O.F AcuTest Wet | As Per Mfg. | ≥0.60 | < 0.42 DCOF (wet) | ANSI A137.1-2012 |
15 | D.O.F(M) | As Per Mfg. | ≥0.60 | < 0.42 | ANSI A137.1-2012 |
Surface Mechanical Properties | |||||
16 | Surface Abrasion Resistance | As Per Mfg. | Min. Class 3 | Min. Class 4 | ISO-10545-7 |
17 | Moh's Hardness | As Per Mfg. | Min. 4 | Min. 5 | EN 101 |
Thermo Hydrometric Properties | |||||
18 | Frost Resistance | No Damage | No Damage | No Damage | ISO-10545-12 |
19 | Thermal Shock Resistance | No Damage | No Damage | No Damage | ISO-10545-9 |
20 | Moisture Expansion | Nil | Nil | Nil | ISO-10545-10 |
21 | Thermal Expansion (COE) | Max. 9.0 x 10+6 | Max. 6.5 x 10-6 | Max. 6.5 x 10-6 | ISO-10545-8 |
22 | Crazing Resistance | As Per Mfg. | Min. 10 Cycle | Min. 10 Cycle | ISO-10545-11 |
Chemical Properties | |||||
23 | Resistance Of House Hold Chem. | No Damage | No Damage* | No Damage* | ISO-10545-13 |
24 | Resistance To Staining | Resistant | No Damage | No Damage* | ISO-10545-14 |
Safety Properties | |||||
25 | Slip Resistance | As Per Mfg. | ≥ 0.60 | < 0.42 DCOF (wet) | ANSI-326.3 |
26 | Fire Resistance | As Per Mfg. | Fire Proof | Fire Proof | N.A |
27 | Lead & Cadmium Given Off By Glazed Tiles | As Per Mfg. | Dose Not Yield pb & cd | Dose Not Yield pb & cd | ISO-10545-15 |
*Glossiness 90% With Nano Technology In PGVT *Except Hydrofluoric Acid it's Compound |